News

UK House Price Index England: July 2021

01/10/2021

1. Headline statistics for July 2021

The average price of a property in England was£270,973

The annual price change of a property in England was7.0%

The monthly price change of a property in England was-4.5%

The index figure for England (January 2015 = 100) was133.6

 

2. Economic statement

England house prices grew by 7.0% in the year to July 2021, down from 13.2% in June 2021. The North East was the fastest growing region with annual growth of 10.8% in the year to July 2021. The lowest annual growth was in London, where prices increased by 2.2% over the year to July 2021.

On a non-seasonally adjusted basis, average house prices in England decreased by 4.5% between June and July 2021, compared with an increase of 1.0% during the same period a year earlier (June and July 2020). On a seasonally adjusted basis, average house prices in England decreased by 5.2% between June and July 2021.

Comparing the provisional volume estimate for May 2020 with the provisional estimate for May 2021, volume transactions increased by 2.3% in England. UK volume transactions increased by 25.5% over the same period.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period), report that on a non-seasonally adjusted basis, volume transactions increased by 115.0% in England in the year to May 2021.

Across England, detached houses showed the biggest increase out of all property types, growing by 8.0% in the year to July 2021 to £415,000. The lowest annual change was in flats and maisonettes which increased by 4.5% in the year to July 2021 to £237,000.

As with other indicators in the housing market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

 

Average house prices in England increased by 7.0% in the year to July 2021, down from 13.2% in May 2021.

In London, average house prices increased by 2.2% in the year to July 2021, down from an increase of 5.1% in June 2021.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Local authoritiesJuly 2021July 2020Difference
Adur £354,248 £309,401 14.5%
Allerdale £166,801 £155,587 7.2%
Amber Valley £195,988 £181,963 7.7%
Arun £328,299 £281,691 16.5%
Ashfield £159,176 £150,133 6.0%
Ashford £323,099 £295,580 9.3%
Babergh £312,413 £286,524 9.0%
Barking and Dagenham £322,949 £303,116 6.5%
Barnet £536,926 £519,722 3.3%
Barnsley £147,973 £130,016 13.8%
Barrow-in-Furness £142,532 £122,754 16.1%
Basildon £330,422 £313,594 5.4%
Basingstoke and Deane £324,731 £297,330 9.2%
Bassetlaw £176,651 £160,146 10.3%
Bath and North East Somerset £380,787 £347,652 9.5%
Bedford £309,120 £280,659 10.1%
Bexley £366,710 £344,309 6.5%
Birmingham £205,974 £193,374 6.5%
Blaby £259,385 £237,734 9.1%
Blackburn with Darwen £132,459 £117,635 12.6%
Blackpool £121,945 £107,639 13.3%
Bolsover £144,549 £134,329 7.6%
Bolton £167,163 £140,688 18.8%
Boston £177,184 £159,815 10.9%
Bournemouth Christchurch and Poole £309,741 £286,783 8.0%
Bracknell Forest £348,865 £337,457 3.4%
Bradford £146,037 £139,240 4.9%
Braintree £310,419 £283,299 9.6%
Breckland £249,653 £225,779 10.6%
Brent £535,095 £485,652 10.2%
Brentwood £458,085 £419,065 9.3%
Brighton and Hove £404,763 £368,203 9.9%
Broadland £294,633 £270,676 8.9%
Bromley £464,008 £429,083 8.1%
Bromsgrove £318,142 £288,348 10.3%
Broxbourne £371,467 £340,492 9.1%
Broxtowe £205,246 £196,542 4.4%
Buckinghamshire £437,478 £393,630 11.1%
Burnley £100,875 £89,746 12.4%
Bury £212,674 £189,216 12.4%
Calderdale £161,106 £147,602 9.1%
Cambridge £460,188 £443,115 3.9%
Cambridgeshire £312,647 £294,280 6.2%
Camden £818,260 £818,599 0.0%
Cannock Chase £203,013 £176,547 15.0%
Canterbury £322,556 £310,350 3.9%
Carlisle £152,524 £134,615 13.3%
Castle Point £334,996 £305,266 9.7%
Central Bedfordshire £332,205 £303,417 9.5%
Charnwood £258,412 £225,031 14.8%
Chelmsford £349,714 £338,104 3.4%
Cheltenham £288,278 £278,477 3.5%
Cherwell £327,136 £293,092 11.6%
Cheshire East £261,225 £227,192 15.0%
Cheshire West and Chester £236,681 £208,898 13.3%
Chesterfield £181,907 £165,009 10.2%
Chichester £425,614 £382,718 11.2%
Chorley £208,698 £185,122 12.7%
City of Bristol £316,873 £291,111 8.8%
City of Derby £180,884 £164,504 10.0%
City of Kingston upon Hull £121,191 £116,060 4.4%
City of London £705,091 £786,860 -10.4%
City of Nottingham £172,498 £153,725 12.2%
City of Peterborough £216,713 £195,569 10.8%
City of Plymouth £193,216 £181,118 6.7%
City of Westminster £898,011 £927,064 -3.1%
Colchester £283,485 £259,707 9.2%
Copeland £139,106 £122,507 13.5%
Corby £210,330 £192,993 9.0%
Cornwall £267,982 £239,307 12.0%
Cotswold £405,730 £389,608 4.1%
County Durham £118,949 £102,579 16.0%
Coventry £206,171 £189,636 8.7%
Craven £244,186 £230,985 5.7%
Crawley £288,560 £278,067 3.8%
Croydon £389,967 £376,862 3.5%
Cumbria £177,257 £158,296 12.0%
Dacorum £441,200 £401,229 10.0%
Darlington £147,339 £126,584 16.4%
Dartford £334,025 £307,216 8.7%
Daventry £298,808 £271,775 9.9%
Derbyshire £203,099 £183,801 10.5%
Derbyshire Dales £300,455 £270,793 11.0%
Devon £293,003 £258,169 13.5%
Doncaster £143,870 £134,883 6.7%
Dorset £306,752 £288,988 6.1%
Dover £275,059 £246,795 11.5%
Dudley £208,433 £186,425 11.8%
Ealing £507,902 £473,622 7.2%
East Cambridgeshire £298,736 £285,060 4.8%
East Devon £324,366 £282,551 14.8%
East Hampshire £415,966 £378,984 9.8%
East Hertfordshire £411,151 £396,869 3.6%
East Lindsey £202,928 £175,716 15.5%
East Northamptonshire £272,258 £238,216 14.3%
East Riding of Yorkshire £202,552 £184,298 9.9%
East Staffordshire £196,849 £190,265 3.5%
East Suffolk £265,706 £247,485 7.4%
East Sussex £319,533 £280,550 13.9%
Eastbourne £259,802 £239,564 8.4%
Eastleigh £321,480 £282,403 13.8%
Eden £232,709 £203,771 14.2%
Elmbridge £686,615 £588,471 16.7%
Enfield £438,360 £388,848 12.7%
Epping Forest £484,137 £473,119 2.3%
Epsom and Ewell £493,082 £472,826 4.3%
Erewash £187,165 £169,901 10.2%
Essex £338,373 £312,299 8.3%
Exeter £279,484 £257,126 8.7%
Fareham £335,655 £299,352 12.1%
Fenland £214,599 £195,445 9.8%
Folkestone and Hythe £267,451 £257,501 3.9%
Forest of Dean £262,005 £249,797 4.9%
Fylde £226,601 £192,160 17.9%
Gateshead £134,951 £130,472 3.4%
Gedling £214,656 £195,603 9.7%
Gloucester £215,613 £207,800 3.8%
Gloucestershire £288,278 £271,640 6.1%
Gosport £236,907 £210,241 12.7%
Gravesham £308,777 £274,977 12.3%
Great Yarmouth £192,184 £170,447 12.8%
Greenwich £398,099 £388,479 2.5%
Guildford £455,713 £436,641 4.4%
Hackney £611,666 £594,579 2.9%
Halton £169,272 £148,425 14.0%
Hambleton £260,118 £228,848 13.7%
Hammersmith and Fulham £810,146 £757,948 6.9%
Hampshire £350,447 £314,315 11.5%
Harborough £339,600 £291,966 16.3%
Haringey £554,209 £540,212 2.6%
Harlow £302,538 £269,912 12.1%
Harrogate £311,961 £282,806 10.3%
Harrow £495,475 £452,451 9.5%
Hart £440,204 £406,943 8.2%
Hartlepool £116,548 £106,740 9.2%
Hastings £263,461 £213,141 23.6%
Havant £302,427 £270,136 12.0%
Havering £390,572 £373,616 4.5%
Herefordshire £258,583 £239,506 8.0%
Hertfordshire £425,455 £396,130 7.4%
Hertsmere £505,245 £465,370 8.6%
High Peak £225,743 £202,757 11.3%
Hillingdon £422,359 £409,419 3.2%
Hinckley and Bosworth £252,206 £224,255 12.5%
Horsham £402,947 £369,092 9.2%
Hounslow £413,411 £397,760 3.9%
Huntingdonshire £277,246 £259,760 6.7%
Hyndburn £105,132 £100,707 4.4%
Ipswich £212,919 £196,853 8.2%
Isle of Wight £244,245 £226,140 8.0%
Islington £651,748 £654,876 -0.5%
Kensington and Chelsea £1,332,496 £1,322,671 0.7%
Kent £320,429 £296,727 8.0%
Kettering £228,382 £200,814 13.7%
King’s Lynn and West Norfolk £249,197 £222,317 12.1%
Kingston upon Thames £515,249 £486,150 6.0%
Kirklees £174,199 £151,950 14.6%
Knowsley £155,288 £135,124 14.9%
Lambeth £510,057 £535,236 -4.7%
Lancashire £166,224 £149,283 11.3%
Lancaster £182,780 £158,587 15.3%
Leeds £214,925 £192,454 11.7%
Leicester £202,344 £187,085 8.2%
Leicestershire £263,327 £234,538 12.3%
Lewes £365,573 £318,634 14.7%
Lewisham £412,245 £420,800 -2.0%
Lichfield £296,612 £253,686 16.9%
Lincoln £172,024 £159,704 7.7%
Lincolnshire £205,451 £187,053 9.8%
Liverpool £162,259 £140,187 15.7%
Luton £250,027 £227,928 9.7%
Maidstone £313,619 £291,356 7.6%
Maldon £369,393 £334,076 10.6%
Malvern Hills £304,592 £262,515 16.0%
Manchester £207,625 £182,682 13.7%
Mansfield £160,855 £142,664 12.8%
Medway £267,371 £243,096 10.0%
Melton £255,502 £229,955 11.1%
Mendip £282,751 £259,172 9.1%
Merton £540,972 £528,343 2.4%
Mid Devon £255,205 £237,663 7.4%
Mid Suffolk £280,162 £266,775 5.0%
Mid Sussex £399,158 £368,465 8.3%
Middlesbrough £123,155 £112,146 9.8%
Milton Keynes £286,797 £258,872 10.8%
Mole Valley £523,863 £475,765 10.1%
New Forest £382,474 £335,627 14.0%
Newark and Sherwood £205,582 £185,649 10.7%
Newcastle upon Tyne £175,973 £160,987 9.3%
Newcastle-under-Lyme £164,190 £157,172 4.5%
Newham £368,631 £380,567 -3.1%
Norfolk £253,681 £230,410 10.1%
North Devon £291,457 £238,003 22.5%
North East Derbyshire £217,276 £192,640 12.8%
North East Lincolnshire £138,895 £126,824 9.5%
North Hertfordshire £372,278 £338,153 10.1%
North Kesteven £232,730 £214,260 8.6%
North Lincolnshire £170,435 £152,281 11.9%
North Norfolk £284,190 £246,070 15.5%
North Somerset £297,225 £270,477 9.9%
North Tyneside £176,767 £164,896 7.2%
North Warwickshire £233,125 £206,413 12.9%
North West Leicestershire £240,720 £217,125 10.9%
North Yorkshire £247,443 £224,457 10.2%
Northampton £235,990 £213,263 10.7%
Northamptonshire £256,153 £229,544 11.6%
Northumberland £179,705 £156,443 14.9%
Norwich £210,330 £207,665 1.3%
Nottinghamshire £201,256 £185,184 8.7%
Nuneaton and Bedworth £202,256 £182,663 10.7%
Oadby and Wigston £238,052 £224,737 5.9%
Oldham £164,213 £143,651 14.3%
Oxford £459,973 £398,891 15.3%
Oxfordshire £388,889 £356,123 9.2%
Pendle £120,499 £106,387 13.3%
Portsmouth £226,069 £214,250 5.5%
Preston £141,624 £129,475 9.4%
Reading £315,305 £285,200 10.6%
Redbridge £451,284 £416,107 8.5%
Redcar and Cleveland £137,586 £119,168 15.5%
Redditch £234,100 £215,972 8.4%
Reigate and Banstead £435,394 £415,359 4.8%
Ribble Valley £239,953 £217,563 10.3%
Richmond upon Thames £713,880 £690,279 3.4%
Richmondshire £254,145 £209,260 21.4%
Rochdale £165,786 £145,435 14.0%
Rochford £372,271 £347,360 7.2%
Rossendale £168,990 £140,913 19.9%
Rother £346,699 £301,403 15.0%
Rotherham £166,193 £144,513 15.0%
Rugby £270,438 £243,123 11.2%
Runnymede £464,594 £418,372 11.0%
Rushcliffe £311,125 £292,424 6.4%
Rushmoor £305,295 £283,277 7.8%
Rutland £371,052 £318,296 16.6%
Ryedale £257,598 £244,751 5.2%
Salford £194,347 £169,069 15.0%
Sandwell £173,804 £158,322 9.8%
Scarborough £187,762 £169,696 10.6%
Sedgemoor £258,645 £227,639 13.6%
Sefton £178,877 £166,328 7.5%
Selby £219,992 £205,464 7.1%
Sevenoaks £484,070 £441,942 9.5%
Sheffield £185,750 £167,849 10.7%
Shropshire £247,626 £216,557 14.3%
Slough £315,655 £295,396 6.9%
Solihull £307,150 £278,115 10.4%
Somerset £263,808 £237,934 10.9%
Somerset West and Taunton £262,771 £237,109 10.8%
South Cambridgeshire £387,759 £367,584 5.5%
South Derbyshire £220,148 £193,972 13.5%
South Gloucestershire £311,171 £281,769 10.4%
South Hams £345,027 £298,661 15.5%
South Holland £208,450 £186,211 11.9%
South Kesteven £223,929 £217,061 3.2%
South Lakeland £260,475 £236,499 10.1%
South Norfolk £298,907 £269,449 10.9%
South Northamptonshire £365,432 £312,038 17.1%
South Oxfordshire £453,469 £419,136 8.2%
South Ribble £190,283 £175,724 8.3%
South Somerset £257,251 £233,317 10.3%
South Staffordshire £274,822 £245,542 11.9%
South Tyneside £149,545 £131,818 13.4%
Southampton £217,346 £212,769 2.2%
Southend-on-Sea £316,204 £286,625 10.3%
Southwark £525,532 £510,120 3.0%
Spelthorne £375,054 £367,064 2.2%
St Albans £549,740 £503,105 9.3%
St Helens £157,188 £137,158 14.6%
Stafford £230,952 £209,056 10.5%
Staffordshire £218,100 £198,345 10.0%
Staffordshire Moorlands £213,529 £186,338 14.6%
Stevenage £298,199 £277,416 7.5%
Stockport £261,888 £236,828 10.6%
Stockton-on-Tees £153,754 £134,591 14.2%
Stoke-on-Trent £135,308 £114,719 17.9%
Stratford-on-Avon £355,444 £299,330 18.7%
Stroud £303,829 £280,086 8.5%
Suffolk £267,257 £247,164 8.1%
Sunderland £127,049 £119,989 5.9%
Surrey £477,123 £443,800 7.5%
Surrey Heath £411,327 £386,322 6.5%
Sutton £401,331 £374,822 7.1%
Swale £258,895 £256,320 1.0%
Swindon £233,486 £217,329 7.4%
Tameside £179,955 £156,632 14.9%
Tamworth £208,179 £191,841 8.5%
Tandridge £498,869 £459,012 8.7%
Teignbridge £274,492 £253,859 8.1%
Telford and Wrekin £199,978 £169,047 18.3%
Tendring £250,405 £219,211 14.2%
Test Valley £366,821 £328,871 11.5%
Tewkesbury £318,372 £280,367 13.6%
Thanet £272,367 £241,940 12.6%
Three Rivers £524,215 £513,285 2.1%
Thurrock £296,696 £273,402 8.5%
Tonbridge and Malling £405,882 £373,537 8.7%
Torbay £212,821 £202,399 5.1%
Torridge £274,619 £229,057 19.9%
Tower Hamlets £496,344 £453,003 9.6%
Trafford £323,838 £300,232 7.9%
Tunbridge Wells £408,486 £369,971 10.4%
Uttlesford £430,537 £394,234 9.2%
Vale of White Horse £384,907 £351,178 9.6%
Wakefield £174,884 £155,078 12.8%
Walsall £200,629 £175,414 14.4%
Waltham Forest £490,728 £445,442 10.2%
Wandsworth £600,530 £595,298 0.9%
Warrington £227,603 £198,597 14.6%
Warwick £316,000 £308,027 2.6%
Warwickshire £279,212 £251,864 10.9%
Watford £378,594 £353,017 7.2%
Waverley £490,244 £460,113 6.5%
Wealden £373,993 £334,752 11.7%
Wellingborough £237,859 £224,274 6.1%
Welwyn Hatfield £410,693 £386,531 6.3%
West Berkshire £349,539 £332,192 5.2%
West Devon £284,317 £248,071 14.6%
West Lancashire £203,763 £193,070 5.5%
West Lindsey £195,985 £174,140 12.5%
West Oxfordshire £345,774 £335,695 3.0%
West Suffolk £289,403 £260,916 10.9%
West Sussex £356,189 £320,044 11.3%
Wigan £165,318 £140,660 17.5%
Wiltshire £297,804 £275,271 8.2%
Winchester £470,583 £408,957 15.1%
Windsor and Maidenhead £506,867 £469,252 8.0%
Wirral £183,982 £158,962 15.7%
Woking £435,617 £405,208 7.5%
Wokingham £441,349 £412,011 7.1%
Wolverhampton £175,497 £158,017 11.1%
Worcester £228,413 £209,654 8.9%
Worcestershire £271,244 £239,728 13.1%
Worthing £310,533 £271,192 14.5%
Wychavon £315,948 £273,343 15.6%
Wyre £167,598 £154,158 8.7%
Wyre Forest £233,215 £194,741 19.8%
York £287,935 £257,146 12.0%
England £270,973 £253,226 7.0%

 

3.2 Annual price change by London borough

Annual price change by London borough

London boroughJuly 2021July 2020Difference
Barking and Dagenham £322,949 £303,116 6.5%
Barnet £536,926 £519,722 3.3%
Bexley £366,710 £344,309 6.5%
Brent £535,095 £485,652 10.2%
Bromley £464,008 £429,083 8.1%
Camden £818,260 £818,599 0.0%
City of London £705,091 £786,860 -10.4%
City of Westminster £898,011 £927,064 -3.1%
Croydon £389,967 £376,862 3.5%
Ealing £507,902 £473,622 7.2%
Enfield £438,360 £388,848 12.7%
Greenwich £398,099 £388,479 2.5%
Hackney £611,666 £594,579 2.9%
Hammersmith and Fulham £810,146 £757,948 6.9%
Haringey £554,209 £540,212 2.6%
Harrow £495,475 £452,451 9.5%
Havering £390,572 £373,616 4.5%
Hillingdon £422,359 £409,419 3.2%
Hounslow £413,411 £397,760 3.9%
Islington £651,748 £654,876 -0.5%
Kensington and Chelsea £1,332,496 £1,322,671 0.7%
Kingston upon Thames £515,249 £486,150 6.0%
Lambeth £510,057 £535,236 -4.7%
Lewisham £412,245 £420,800 -2.0%
Merton £540,972 £528,343 2.4%
Newham £368,631 £380,567 -3.1%
Redbridge £451,284 £416,107 8.5%
Richmond upon Thames £713,880 £690,279 3.4%
Southwark £525,532 £510,120 3.0%
Sutton £401,331 £374,822 7.1%
Tower Hamlets £496,344 £453,003 9.6%
Waltham Forest £490,728 £445,442 10.2%
Wandsworth £600,530 £595,298 0.9%

 

 

DATA FROM: https://www.gov.uk/government/statistics/uk-house-price-index-england-july-2021/uk-house-price-index-england-july-2021 



Back to Blog

 
 
 
 

We also advertise on

RightmoveZoopla